- होम पेज
- कंपनी प्रोफाइल
- हमारे उत्पाद
- संपर्क करें
Specifivcation
| Model | DM-45(40-60TPH) | DM-50(60-90TPH) | DM-60(90-120TPH) |
| Four Bin Feeder | |||
| No. Of Bin | 4 | 4 | 4 |
| Storage Capacity | 40 Ton. | 40 Ton. | 54 Ton. |
| Auxiliary Drive Motor | 2 HP X 4 Nos. | 2 HPX 4 Nos. | 2 HP X 4 Nos. |
| Auxiliary Cony. Belt | 450 mm X 2.92 mtr. | 450 mm X 2.92 mtr. | 450 mm X 2.92 Mtr. |
| Gathering Drive Motor | 5 HP | 5 HP | 5 HP |
| Gathering Belt | 600mm X 24 Mtr. | 600mm X 24 Mtr. | 600mm X 24 Mtr. |
| Auxiliary Cony. Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box |
| Bin Vibrating Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Vibrating Screen | |||
| Screen Size | 45mm X 45mm | 45mm X 45mm | 45mm X 45mm |
| Vibrating Motor | 1 HP | 1 HP | 1 HP |
| Slinger Conveyor | |||
| Drive Motor | 3 HP | 5 HP | 5 HP |
| Cony. Drive Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box |
| Conveyor Belt | 500mm X 14.2 mtr | 600mm X 14.2 mtr. | 600mm X 16 Mtr. |
| Dryer (Drum) Unit | 1.23 mtr. X 6 mtr. | 1.54 mtr. X 6.7 mtr. | 1.85 Mtr. X 7.31 Mtr. |
| Drive Motor | 20 HP | 25 HP | 40 HP |
| Drive Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
| Drive Chain Pitch | 2.5" Pitch | 3.075" Pitch | 3.075" Pitch |
| Main Burner Connected Power | 7.5 HP | 10 HP | 15 HP |
| Exhauster | 10500 CFM | 14500 CFM | 18500 CFM |
| Exhauster Drive Motor | 20 HP | 25 HP | 40 HP |
| Multi Cone Dust Collector | |||
| No. Of Cones | 12 Nos. | 16 Nos. | 20 Nos. |
| Dust Crew Drive Motor | 1 HP | 1 HP | 2 HP |
| Mineral Filler | 1000 Kg. Capacity | 1000 Kg. Capacity | 1000 Kg. Capacity |
| Drive Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box |
| Drive Motor | 2 HP | 2 HP | 2 HP |
| Air Blower | 3 HP | 3 HP | 5 HP |
| Fuel Tank Capacity | 2000 Ltr. | 5000 Ltr. | 6000 Ltr. |
| Fuel Tank Drive Motor | 2 HP | 3 HP | 3 HP |
| Fuel Oil Pump | 600 LPH | 1000 LPH | 1500 LPH |
| Load Out Conveyor | |||
| Conveyor Drive Motor | 5 HP | 5 HP | 7.5 HP |
| Conveyor Drive Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box | Inbuilt Heavy Duty Gear Box |
| Conveyor Belt - HR Grade | 500mmX17.9 Mtr. (HR Belt) | 600mmX17.9 Mtr. (HR Belt) | 600mmX21.2 Mtr. (HR Belt) |
| Gob Hopper Capacity | 1000 Kg. | 1200 Kg. | 2500 Kg. (Silo) |
| Hyd. Power Pack | 2 HP | 2 HP | 3 HP |
| Bitumen Tank | |||
| Bitumen Heating Burner | Electronic Burner | Electronic Burner | Electronic Burner |
| Capacity | 16 Ton. | 22 Ton. | 25 Ton. |
| Bitumen Drive Motor | 5 HP | 5HP | 5HP |
| Bitumen Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
| Bitumen Pump (Jacketed) | 2" X 2" | 2" X 2" | 2" X 2" |
| Control Cabin Inbuilt Control Panel | FullyElectronic Automation | Fully Electronic Automation | Fully Electronic Automation |
| Connected Power | 85.5 HP | 101 HP | 142.5 HP |
| Open Land Requirement | 35 Mtr. X 35 Mtr. | 35 Mtr. X35Mtr. | 40 Mtr.X40 Mtr. |
| Optional | Pollution Controll Unit | Pollution Controll Unit | Pollution Control Unit |
|
| Ventury Type | Ventury Type | Ventury Type |
Price: Â
